The Alerting object in Responsiv proactively identifies and tracks regulatory changes, notifying you of updates that impact your organization's compliance posture.
This functionality is critical to:
<aside> 💡
Alerts are configured per Business Unit and per Jurisdiction. Responsiv Support will help you setup Alerting for the first time.
</aside>
The Alert Score categorizes regulatory changes based on their potential impact on each of your business units, with a numeric rating indicating relevance, severity and urgency:
The Alert Dashboard provides a centralized view of regulatory changes that have triggered an alert. Key fields in the dashboard include:
| Field Name | Description | Example |
|---|---|---|
| Regulation Change | Citation identifier for the regulatory change. | 90 FR 10583 |
| Review Decision | Status of the internal review (Not Reviewed, Reviewed, etc.). | Not Reviewed |
| Notes | Your team’s commentary on the Review Decision | |
| Title | Brief description of the regulatory change. | Ensuring Lawful Governance and Implementing the President's "Department of Government Efficiency" Deregulatory Initiative |
| Impacted | Specific regulatory reference impacted by the change. | 12 CFR Part 1022 |
| Alert Score | Severity and urgency level indicating the potential impact on your organization. | Retail Bank |
| Associated Obligations | Links to related tracked obligations. | N/A |
| Type | Nature of the regulatory change (e.g., Rule, Proposed Rule, Presidential Document). | Rule |
| Jurisdiction | Indicates the Federal, State, or International source of the regulatory change. | Federal |
The Alerts page only the regulatory changes that have triggered an alert. The Regulatory Changes page shows ALL regulatory changes and how they were scored. This provides a defensible audit trail.